Pupil Premium Funding

Pupil Premium funding is allocated to schoolsto support the education of children who have been eligible for free schoolmeals or are looked after, to provide equal opportunities and to narrow theattainment gap between disadvantaged pupils and their peers.
Funding received 2016-17 | £40480 |
Funding received 2017-18 Funding 2018-19 | £31821 £20100 |
At St. Wilfrid’s we use our Pupil Premium Funding to support pupils and their learning through:
- Additional teacher/teaching assistant time to provide targeted intervention and support learning
- Financial support to ensure pupils have equal access to educational opportunities
- Emotional support to foster pupil wellbeing and increase self esteem
- Encouragement to develop wider interests/skills
2018 Attainment and Progress for pupils in receipt of Pupil Premium (3 pupils)
Average scaled score | % meeting expected standard | % meeting higher standard/greater depth | Average progress | Average Progress City of York | |
Reading | 105 | 67% | 33% | +3 | -1.2 |
Writing | – | 67% | 33% | -1 | -1.3 |
Maths | 103 | 67% | 33% | +1.1 | -0.9 |
Reading, writing and maths | – | 67% | 33% | – | – |
Grammar, spelling and punctuation | 103 | 67% | 33% | – | – |
2017 Attainment and Progress for pupils in receipt of Pupil Premium (8 pupils)
Average scaled score | % meeting expected standard | % meeting higher standard/greater depth | Average progress | Average Progress City of York | |
Reading | 101 | 38% | 13% | +3.2 | -1.4 |
Writing | – | 38% | 13% | +2 | -0.8 |
Maths | 101 | 50% | – | +2.6 | -1.2 |
Reading, writing and maths | – | 38% | – | – | – |
Grammar, spelling and punctuation | 103 | 38% | 13% | – | – |
More detailed information about how Pupil Premium has been used and the impact of this provision can be found below:
Provision | Impact |
Employment of qualified teacher to provided targeted Year 5 and 6 Maths and English intervention both within and outside the classroom | Accelerated progress of learners. Average progress of pupils well above national average |
One to one / one to two tuition to increase pupil confidence/ accelerate progress to enable Y6 pupils to become secondary ready | Accelerated progress of learners. Average progress of pupils well above national average |
Provision of Calculation and Reading club in Key Stage two to support learning | Improved engagement and increased confidence/attainment |
Provision of targeted homework support within school | Improved engagement and increased confidence |
Provision of RAINBOWS programme to support children suffering loss of any kind | Children have opportunity to explore their feelings and emotions, helping them to come to terms with their grief and circumstances to improve wellbeing and readiness to learn |
Provision of intervention groups across the school to build confidence and accelerate progress | Improved in year progress and attainment across year groups. Diminishing difference between progress of pupils in receipt of Pupil Premium and other pupils |
Targeted support with residential visits, trips and additional activities | More children able to engage in activities to extend experience and enhance learning |
ELSA provision to support the emotional and social needs of pupils with targeted allocation of specific Wellbeing Worker support and regular training for school ELSA staff | Pupil needs met through targeted pastoral care, impacting on self-esteem, confidence and readiness to learn |
Targeted provision of Learning to Learn programme to develop organisational skills/readiness to learn | Improvements in personal organisation, readiness at the beginning of lessons and homework routines
|
In addition to the strategies shown above for 2017-18, we also also introduced a Lesson Study approach based on a small pupil sample,focusing on the impact of immediate verbal feedback on pupils in receipt of Pupil Premium as well as other identified pupils. This will be rolled out more widely in 2018/19. Alongside other strategies,this will be measured through impact on progress, engagement in learning, pupil voice and feedback from ELSAs as appropriate.